CPSU, The Community and Public Sector Union PSU Group - Schedule B
Schedule B - Governing Councillor Vacancies (elected by and from the section)
| Section Number and Name | Electorate | Number of Positions |
|---|---|---|
| 02 ACT Government | All of section | 1 |
| 09 CSIRO | All of section | 1 |
| 11 Customs | All of section | 1 |
| 13 Defence | All of section | 1 |
| 17 Medicare Australia | All of section | 1 |
| 20 DIAC | All of section | 1 |
| 24 Community Services | 24.01 Tasmania | 1 |
| 24.02 New South Wales | 1 | |
| 24.03 Victoria | 1 | |
| 24.04 South Australian and 24.08 Northern Territory |
1 | |
| 24.05 Western Australia | 1 | |
| 24.06 Queensland | 1 | |
| 24.07 Australian Capital Territory | 1 | |
| 26 Tax and Revenue | All of section | 4 |
| 27 Telstra | All of section | 1 |



